Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Varroc Engineer | 461.75 | 0.98 | 860.00 | 380.05 | 6,224.92 |
Enkei Wheels | 338.95 | 2.71 | 419.30 | 280.00 | 578.80 |
GNA Axles | 251.45 | -2.33 | 422.00 | 211.05 | 539.75 |
Rane Brake | 500.30 | -2.46 | 766.50 | 423.35 | 395.99 |
Rajratan Global | 360.20 | -1.30 | 402.86 | 244.29 | 365.75 |
Pricol | 32.40 | 0.15 | 58.65 | 21.90 | 307.14 |
Frontier Spring | 186.05 | -2.49 | 275.00 | 135.50 | 73.28 |
Kinetic Eng | 33.45 | 0.60 | 59.00 | 28.10 | 59.24 |
Sal Automotive | 156.15 | -2.41 | 324.30 | 125.05 | 37.44 |
PAE | 3.66 | 4.87 | 4.78 | 2.72 | 1.69 |
- Home
- Back
- Air Conditioning Parts
- Auto, Truck & Motorcycle Parts
- Axle shafts
- Bearings
- Brakes
- Bus Body
- Casting/Forging
- Clutches
- Diesel Engines
- Engine Parts
- Gears
- Head Lamps & Lights
- Pistons
- Seating Covers & Parts
- Sheet Metals
- Shock Absorbers
- Spare Parts & Accessories
- Springs
- Tyres & Rubber Products
- Wheels
Sunday, October 27, 2019
Top Auto Ancillaries
Subscribe to:
Post Comments (Atom)
Top Auto Ancillaries
Company Name Last Price % Chg 52 wk High 52 wk Low Market Cap (Rs. cr) Varroc Engineer 461.75 0.98 860.00 380.05 6,224.92 Enkei Wheels 3...
-
Company Name Last Price % Chg 52 wk High 52 wk Low Market Cap (Rs. cr) Varroc Engineer 461.75 0.98 860.00 380.05 6,224.92 Enkei Wheels 3...
No comments:
Post a Comment